Introduction
The Bitcoin blockchain is home to some of the wealthiest digital wallets in the cryptocurrency world. This guide lists the Top 100 Bitcoin Rich Addresses, providing insights into their holdings, ownership, and transaction patterns. Whether you're a crypto enthusiast, investor, or researcher, this list offers valuable data on Bitcoin's wealth distribution.
The Top 100 Bitcoin Wealthiest Addresses
Below is a detailed breakdown of the richest Bitcoin addresses, ranked by their BTC holdings.
1-10: The Largest Bitcoin Holders
| Rank | Bitcoin Address | Owner | BTC Holdings | % of Supply |
|---|---|---|---|---|
| 1 | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | Binance | 248,598 | 1.18% |
| 2 | bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | – | 140,575 | 0.67% |
| 3 | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | Bitfinex | 130,010 | 0.62% |
| 4 | 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | Binance | 115,032 | 0.55% |
| 5 | bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | – | 94,643 | 0.45% |
| 6 | 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | – | 79,957 | 0.38% |
| 7 | bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa2wwd2lr0eh5tx44reyn2k7sfc27a4 | – | 78,647 | 0.37% |
| 8 | bc1q8yj0herd4r4yxszw3nkfvt53433thk0f5qst4g | – | 78,317 | 0.37% |
| 9 | bc1qa5wkgaew2dkv56kfvj49j0av5nml45x9ek9hz6 | – | 69,370 | 0.33% |
| 10 | 3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | Binance | 68,200 | 0.32% |
👉 Learn more about Bitcoin whale wallets
11-20: High-Value Bitcoin Wallets
| Rank | Bitcoin Address | Owner | BTC Holdings | % of Supply |
|---|---|---|---|---|
| 11 | bc1qd4ysezhmypwty5dnw7c8nqy5h5nxg0xqsvaefd0qn5kq32vwnwqqgv4rzr | – | 65,000 | 0.31% |
| 12 | 1Ay8vMC7R1UbyCCZRVULMV7iQpHSAbguJP | – | 57,624 | 0.27% |
| 13 | 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | – | 53,880 | 0.26% |
| 14 | 1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | – | 51,830 | 0.25% |
| 15 | bc1qa2eu6p5rl9255e3xz7fcgm6snn4wl5kdfh7zpt05qp5fad9dmsys0qjg0e | – | 44,194 | 0.21% |
| 16 | 1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | – | 44,000 | 0.21% |
| 17 | 3MgEAFWu1HKSnZ5ZsC8qf61ZW18xrP5pgd | OKX | 43,758 | 0.21% |
| 18 | bc1q4j7fcl8zx5yl56j00nkqez9zf3f6ggqchwzzcs5hjxwqhsgxvavq3qfgpr | – | 41,519 | 0.20% |
| 19 | bc1qcardnx2pjnh0ce0rsdkce2yxxr9v6pt9a6qya3 | – | 40,984 | 0.20% |
| 20 | 3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | Binance | 37,927 | 0.18% |
21-30: Mid-Tier Bitcoin Rich Addresses
| Rank | Bitcoin Address | Owner | BTC Holdings | % of Supply |
|---|---|---|---|---|
| 21 | bc1q7ydrtdn8z62xhslqyqtyt38mm4e2c4h3mxjkug | – | 36,000 | 0.17% |
| 22 | bc1qk4m9zv5tnxf2pddd565wugsjrkqkfn90aa0wypj2530f4f7tjwrqntpens | – | 35,277 | 0.17% |
| 23 | bc1q8taf2eca7pn9wu4czt8fgftqm288xtfxdyt33syzxuexxty733xsszghzk | – | 35,000 | 0.17% |
| 24 | bc1qzwhw94uldd3c8736lsxrda6t6x56030f8zk8nr | – | 32,556 | 0.16% |
| 25 | 12XqeqZRVkBDgmPLVY4ZC6Y4ruUUEug8Fx | – | 32,321 | 0.15% |
| 26 | bc1qx9t2l3pyny2spqpqlye8svce70nppwtaxwdrp4 | – | 31,643 | 0.15% |
| 27 | 3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | Binance | 31,275 | 0.15% |
| 28 | 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | – | 31,000 | 0.15% |
| 29 | 12tkqA9xSoowkzoERHMWNKsTey55YEBqkv | – | 28,151 | 0.13% |
| 30 | 1Pzaqw98PeRfyHypfqyEgg5yycJRsENrE7 | Binance | 28,149 | 0.13% |
👉 Discover how Bitcoin whales influence the market
FAQ: Bitcoin Rich Addresses
1. What is a Bitcoin-rich address?
A Bitcoin-rich address is a wallet holding a significant amount of BTC, often owned by exchanges, institutional investors, or early adopters.
2. Why do exchanges have large Bitcoin holdings?
Exchanges like Binance and OKX hold BTC on behalf of users in pooled wallets, making them appear among the top holders.
3. Can Bitcoin-rich addresses be traced?
While Bitcoin transactions are public, wallet ownership isn’t always identifiable unless linked to known entities (e.g., exchanges).
4. How do large holders impact Bitcoin’s price?
Whales can influence market trends through large buy/sell orders, causing volatility or stability.
5. Are these addresses safe from hacks?
Exchanges implement robust security, but individual holders must use cold storage and strong security practices.
Conclusion
This Top 100 Bitcoin Rich Address List highlights key players in the Bitcoin ecosystem, from exchanges to unknown large holders. Understanding these wallets helps gauge market dynamics and Bitcoin’s decentralization.
For the latest updates on Bitcoin whales, stay tuned to trusted crypto resources! 🚀