Qtum Past Performance
Track Qtum's (QTUM) price history to monitor your holdings' performance over time. The table below provides open, close, high, low values, and trading volume for recent dates:
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/01/2025 | $1.963 | $1.984 | $1.896 | $1.891 | $98.74K |
| 06/30/2025 | $1.951 | $2.043 | $1.964 | $1.942 | $124.37K |
| 06/29/2025 | $1.950 | $1.977 | $1.951 | $1.941 | $91.00K |
| 06/28/2025 | $1.947 | $1.968 | $1.948 | $1.912 | $135.92K |
| 06/27/2025 | $1.944 | $1.967 | $1.946 | $1.913 | $130.12K |
| 06/26/2025 | $1.972 | $2.019 | $1.946 | $1.924 | $276.88K |
| 06/25/2025 | $1.987 | $2.017 | $1.971 | $1.966 | $155.28K |
| 06/24/2025 | $1.877 | $1.997 | $1.982 | $1.830 | $323.50K |
| 06/23/2025 | $1.769 | $1.897 | $1.878 | $1.726 | $266.23K |
| 06/22/2025 | $1.909 | $1.914 | $1.766 | $1.749 | $368.69K |
👉 Explore real-time QTUM price data
Qtum Price History FAQs
What is Qtum’s all-time highest price?
The all-time high for Qtum (QTUM) is $58.0090, a key milestone in its price history.
Why is Qtum’s price history important?
Understanding QTUM’s historical performance helps investors:
- Identify trends and volatility patterns.
- Assess risk-reward ratios.
- Make informed decisions based on past market behavior.
How can I analyze Qtum’s historical data?
- Compare price cycles: Look for recurring patterns.
- Monitor volume spikes: High trading volumes often signal major price movements.
- Track support/resistance levels: Historical lows/highs indicate potential future price barriers.
👉 Learn advanced crypto analysis techniques
Key Takeaways
- Qtum’s price fluctuates based on market demand, adoption, and broader crypto trends.
- Historical data reveals QTUM’s resilience during market downturns.
- Always cross-reference price history with fundamental project developments.
Disclaimer: Past performance doesn’t guarantee future results. Conduct independent research before investing.