Ondo Price Prediction: Can Ondo Hit $10?

·

Story Highlights

Ondo Price Today

| Metric | Value |
|-----------------------|--------------------------------|
| Price | [Live price] |
| Market Cap | [Market cap] |
| Circulating Supply| [Circulating supply] |
| Trading Volume | [Trading volume] |
| All-Time High | $2.14 (16th December 2024) |
| All-Time Low | $0.08355 (18th January 2024) |

Ondo Price Prediction 2025

Key Drivers

Price Targets for 2025

| Scenario | Low | Average | High |
|---------------|--------|---------|--------|
| July 2025 | $0.62 | $0.90 | $1.20 |
| EoY 2025 | $0.80 | $1.20 | $2.05 |

👉 Explore Ondo's RWA dominance

Long-Term Forecast (2026–2030)

| Year | Low | Average | High |
|------|--------|---------|--------|
| 2026 | $1.65 | $2.75 | $4.15 |
| 2027 | $2.20 | $3.65 | $5.25 |
| 2028 | $2.95 | $4.30 | $6.90 |
| 2029 | $4.75 | $5.60 | $8.45 |
| 2030 | $5.35 | $7.45 | $9.30 |

Critical Factors

Market Analysis

| Analyst Firm | 2025 | 2026 | 2030 |
|--------------------|-------|-------|-------|
| Changelly | $1.32 | $1.87 | $8.26 |
| PricePrediction| $1.34 | $2.03 | $8.43 |
| DigitalCoinPrice| $2.01 | $2.29 | $5.01 |

FAQs

1. Can Ondo reach $100?

2. How to buy Ondo?

3. What drives Ondo’s price?

4. Will Ondo hit $10 by 2030?

👉 Dive deeper into Ondo's potential