Global Cryptocurrency Market Overview
- Total Market Capitalization: $27.9 trillion (as of latest data)
- Active Cryptocurrencies: 1,760+
- Supported Exchanges: 218 platforms
- 24-Hour Trading Volume: $130.99 billion
Key Market Metrics
| Metric | Value |
|---|---|
| Total Coins Listed | 1,760 |
| Active Exchanges | 218 |
| 24h Volume | $130.99B |
| Market Dominance (BTC) | ~40% |
Recently Converted Transactions
๐ View live conversion rates for real-time cryptocurrency values.
Most Recent Conversions:
- Within the last 5 seconds (multiple transactions)
- High-frequency conversions across major pairs
Top 10 Cryptocurrencies by Market Cap
| Rank | Coin | Price | 24h Volume | Circulating Supply | Market Cap | 24h Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $107,476.03 | $44.16B | 19,869,675 BTC | $2.14T | -1.17% |
| 2 | Ethereum (ETH) | $2,517.91 | $13.19B | 120.7M ETH | $303.98B | -1.64% |
| 3 | Ripple (XRP) | $2.30 | $1.14B | 99.99B XRP | $9.73B | -2.18% |
| 4 | Bitcoin Cash (BCH) | $414.40 | $248.83M | 19.87M BCH | $8.24B | -3.22% |
| 5 | Litecoin (LTC) | $95.02 | $370.79M | 84M LTC | $7.21B | -2.08% |
| 6 | EOS (EOS) | $0.74289 | $78.79M | 2.1B EOS | $1.16B | +1.08% |
| 7 | SmartMesh (SMT) | $0.00333 | $96.48K | 3.14B SMT | $4.47M | -10.49% |
| 8 | ELECTRA (ECA) | $0.00048 | $39.88K | 28.4B ECA | $13.65M | +6.22% |
| 9 | DEW | $0.05217 | $295 | 103.24M DEW | $8.33M | -2.93% |
| 10 | BridgeCoin (BCO) | $0.59215 | $331 | 27M BCO | $1.18M | -0.91% |
FAQ: Cryptocurrency Conversion
๐ Compare exchange rates across platforms for optimal trading.
Q: How often are conversion rates updated?
A: Our system refreshes every 2-3 seconds for real-time accuracy.
Q: What determines cryptocurrency prices?
A: Prices reflect global exchange averages weighted by trading volume.
Q: Why do some altcoins show zero volume?
A: Low-liquidity coins may have minimal recorded activity.
Q: How is market capitalization calculated?
A: Market Cap = Current Price ร Circulating Supply
Q: Can I track historical conversion rates?
A: Yes, our platform maintains 7-day price graphs for all listed assets.
Q: Which factors affect 24-hour price changes?
A: Market sentiment, news events, trading volume, and BTC dominance all contribute.
Conversion Tools & Features
- Live price alerts
- Portfolio tracking
- Multi-exchange rate comparison
- Historical data analysis
Note: All financial data is aggregated from verified exchanges and updated in real-time.